| Diamondsbest Here's Johnnie | Ch. Bramvista Final Answer CGN | Gariwyn Winchester O'Bramvista | Can. Ch. Goldcaps Rebel Rouser of Joyso | Am. Can. Ch. Rush Hill's Revel at Allsgold |
| Can. Ch. Bramvista High Hope of Goldcap | ||||
| Can.Ch. Gariwyn Secret Scandal | Can. Ch. Gariwyn Ole Selwyn | |||
| Can. Ch. Gariwyn Liberty Belle | ||||
| Bramvista Winsome Laurel | Bramvista Knock on Wood | Can. Ch. Goldcap Montague | ||
| Bramvista Daisy Mae | ||||
| Bramvista Nat'l Velvet | Am. Ch. Sunshine Hill's Nat'l Cowboy | |||
| Can. Ch. Ambercroft Brasstas Chianti | ||||
| Diamondsbest Luck Be the Lady | Can. Ch. Loretto Rubpert of Stonemead | Can. Ch. Chartwell General Robert E Lee | Dancingate Ariana Troy | |
| Can. Ch. Chartwell Jennifer Juniper 2nd | ||||
| Lady Roxie of Nomacks | Nomacks of Whispering Pines | |||
| Belle Meadow Golden Lady | ||||
| Diamondsbest Ginger Gold | Can. CH. Amirene Faithful Friends | Hawksmoor Secret Reign at Amirene | ||
| Amirene Quietly Confident | ||||
| Can. Ch. Silmaril's Gem a Diamondsbest | Mandigo Sea Cruiser | |||
| Can. Ch. Silmaril's Diamondsbest Tali |